<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HFC2011</title>
	<atom:link href="http://www.hfc2011.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hfc2011.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 20:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plenary Presentations from HFC2011</title>
		<link>http://www.hfc2011.com/2011/06/13/plenary-presentations-from-hfc2011/</link>
		<comments>http://www.hfc2011.com/2011/06/13/plenary-presentations-from-hfc2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:49:31 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=322</guid>
		<description><![CDATA[A selection of HFC2011 plenary presentations are available on this page: http://www.hfc2011.com/conference/presentations/]]></description>
			<content:encoded><![CDATA[<p>A selection of HFC2011 plenary presentations are available on this page:<br />
<a href="http://www.hfc2011.com/conference/presentations/">http://www.hfc2011.com/conference/presentations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/06/13/plenary-presentations-from-hfc2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit HFC2011 Flickr Page</title>
		<link>http://www.hfc2011.com/2011/06/03/visit-hfc2011-flickr-page/</link>
		<comments>http://www.hfc2011.com/2011/06/03/visit-hfc2011-flickr-page/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:42:55 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=319</guid>
		<description><![CDATA[For HFC2011 event photos, please don&#8217;t hesitate to visit our Flickr page: http://www.flickr.com/photos/hfc2011/]]></description>
			<content:encoded><![CDATA[<p>For HFC2011 event photos, please don&#8217;t hesitate to visit our Flickr page:</p>
<p><a href="http://www.flickr.com/photos/hfc2011/">http://www.flickr.com/photos/hfc2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/06/03/visit-hfc2011-flickr-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFC2011 Gold Sponsor Spotlight: Ballard Power Systems</title>
		<link>http://www.hfc2011.com/2011/05/03/hfc2011-gold-sponsor-spotlight/</link>
		<comments>http://www.hfc2011.com/2011/05/03/hfc2011-gold-sponsor-spotlight/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:40:46 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=287</guid>
		<description><![CDATA[We are pleased to feature a message from Gold Sponsor, Ballard Power Systems: Join us as we discuss Ballard’s twenty year history in the design and manufacture of proton exchange membrane fuel cells, as an illustrative case study. Ballard’s corporate roots go back to the development of fuel cell technology for demonstrations in the demanding [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to feature a message from Gold Sponsor, Ballard Power Systems:</p>
<p>Join us as we discuss Ballard’s twenty year history in the design and manufacture of proton exchange membrane fuel cells, as an illustrative case study. Ballard’s corporate roots go back to the development of fuel cell technology for demonstrations in the demanding automotive industry. Recognizing that the automotive market remains a longer-term opportunity, Ballard has transformed the company by leveraging our technical expertise to create a sharp focus on today’s commercial market opportunities in:</p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/05/bldp_logo.gif" alt="" /></p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/05/markets.jpg" alt="" /><br />
<strong>Backup Power</strong> &#8211; Fuel cells provide a highly reliable and cost-competitive source for backup power in wireless telecom networks worldwide.</p>
<p><strong>Distributed Generation</strong> – Fuel cells can take advantage of low-cost by-product hydrogen streams from chemical and bio-gas production to generate power locally … for onsite use or sale back to the grid. </p>
<p><strong>Material Handling</strong> &#8211; Fuel cell-powered material handling equipment improves productivity in high-throughput warehouses and distribution centers, creating a compelling payback for customers.</p>
<p><strong>Bus</strong> &#8211; Fuel cell buses are clean vehicles-with no greenhouse gas emissions or release of particulates-that operate to the highest standards from the perspective of drivers, passengers and transit agencies.</p>
<p>There are opportunities where a need exists for clean energy at reasonable cost and where hydrogen infrastructure is not a barrier to implementation. These markets are key to establishing the value of hydrogen and fuel cells in the evolving alternative energy landscape.</p>
<p>Hydrogen and fuel cell solutions are delivering strong economic and environmental returns today, positioning the technology to play a significant role in the clean energy landscape, going forward.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/05/03/hfc2011-gold-sponsor-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFC2011 Platinum Sponsor Spotlight: Air Liquide Canada</title>
		<link>http://www.hfc2011.com/2011/04/18/hfc2011-platinum-sponsor-spotlight-air-liquide-canada/</link>
		<comments>http://www.hfc2011.com/2011/04/18/hfc2011-platinum-sponsor-spotlight-air-liquide-canada/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:02:52 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=275</guid>
		<description><![CDATA[This week we are pleased to feature another Platinum Sponsor at HFC2011 &#8211; Air Liquide Canada (booth #400). Air Liquide celebrates 100 years in Canada and is on the road to a greener tomorrow Air Liquide Canada celebrates 100 years of operation across Canada. We opened our first air separation facility in 1911 in Montreal’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>This week we are pleased to feature another Platinum Sponsor at HFC2011 &#8211; Air Liquide Canada (booth #400).</p>
<p></em><strong>Air Liquide celebrates 100 years in Canada and is on the road to a greener tomorrow</p>
<p></strong><em></em>Air Liquide Canada celebrates 100 years of operation across Canada. We opened our first air separation facility in 1911 in Montreal’s east end. <a href="http://www.ca.airliquide.com/en/who-we-are/air-liquide-canada.html"><strong>Air Liquide Canada </strong></a>now has over 2200 employees working in more than 65 sites from the Atlantic to the Pacific. Through innovative solutions based on continually enhanced technologies, Air Liquide Canada is a key player in the manufacturing of numerous products that people use every day – literally pulling solutions out of thin air to preserve the environment and enhance quality of life.</p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/04/airliquide_whistler.jpg" alt="" /></p>
<p><strong>Hydrogen fuels the way and Air Liquide stands out</strong><br />
Air Liquide Canada continues to demonstrate leadership through leading-edge projects which set us apart from the competition. In Whistler, Air Liquide was responsible for the design and construction of the world’s largest hydrogen filling station, which now serves the new fleet of “green” buses launched in British Columbia for the 2010 Winter Olympics. </p>
<p>The company was also involved in a project to demonstrate an array of innovative hydrogen energy and fuel cell technologies operating on the site of the Montréal – Pierre Elliott Trudeau International Airport as well as the Vancouver International Airport. The project involved hydrogen-powered technologies and the fuelling infrastructure that supplies them.  The project was a collaboration between Air Liquide Canada, Natural Resources Canada, Québec’s Agence de l’efficacité énergétique (AEE), British Columbia’s Ministry of Energy and Mines along with the involvement of 14 other companies.</p>
<p>Recently, Air Liquide Canada supplied the hydrogen as well as the filling station to power Walmart‘s new fleet of 71 green lift trucks at the company’s distribution centre located in Balzac, Alberta, in Canada. This fleet is the largest deployment of fuel cell lift trucks in Canada and the first commercial contract in hydrogen energy in the country. It is also the first fleet of its kind supplied by the Air Liquide group.</p>
<p>To date, Air Liquide Canada has installed over 50 of these filling stations around the world. The hydrogen supplied by Canadian stations uses 98% renewable sources, in particular hydroelectric power.</p>
<p><strong>A forward-looking company<br />
</strong>Since its inception, Air Liquide has played a key role in Canada’s economic growth, revolutionizing not just the gas delivery and distribution processes but also the applied technologies themselves – welding and metal cutting, for example, and the development of specialized gases for ultra-sophisticated medical applications.</p>
<p>With regards to hydrogen energy, fuel cell forklift trucks are the fastest growing application. In addition to producing no greenhouse gases, these vehicles also offer a productivity gain of 5 to 10% compared to electrical forklift trucks. In Canada, where numerous publicly-funded research and development programs on hydrogen energy have been launched in recent years, commercial applications are coming to light.</p>
<p>The growth and strength of our performance, combined with our continually evolving skills and know-how, make Air Liquide Canada a company that has always been able to recognize, challenge, develop and improve the skills of our employees in order to respond to and provide made-to-measure solutions for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/04/18/hfc2011-platinum-sponsor-spotlight-air-liquide-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Registration Rates End April 29th</title>
		<link>http://www.hfc2011.com/2011/04/17/regular-registration-rates-end-april-29th/</link>
		<comments>http://www.hfc2011.com/2011/04/17/regular-registration-rates-end-april-29th/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:03:54 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=273</guid>
		<description><![CDATA[Make sure you register before April 29th to take advantage of regular registration rates. After April 29th, registrations prices will go up. After May 8th, online registration will close but you may still register via fax or onsite at HFC2011. Register now through our online registration system.]]></description>
			<content:encoded><![CDATA[<p>Make sure you register before April 29th to take advantage of regular registration rates. After April 29th, registrations prices will go up. After May 8th, online registration will close but you may still register via fax or onsite at HFC2011. Register now through our <strong><a href="http://www.hfc2011.com/conference/registration/">online registration system</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/04/17/regular-registration-rates-end-april-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFC2011 Platinum Sponsor Spotlight: Enbridge</title>
		<link>http://www.hfc2011.com/2011/04/12/hfc2011-platinum-sponsor-spotlight-enbridge/</link>
		<comments>http://www.hfc2011.com/2011/04/12/hfc2011-platinum-sponsor-spotlight-enbridge/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:19:06 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=264</guid>
		<description><![CDATA[This week we are pleased to feature a Platinum Sponsor at HFC2011. Enbridge is a North American leader in energy delivery. In Canada and the United States, they operate the world’s longest crude and liquids pipeline, and they are Canada’s largest gas distribution company. Enbridge is also advancing renewable and alternative energy projects because we [...]]]></description>
			<content:encoded><![CDATA[<p>This week we are pleased to feature a Platinum Sponsor at HFC2011. Enbridge is a North American leader in energy delivery. In Canada and the United States, they operate the world’s longest crude and liquids pipeline, and they are Canada’s largest gas distribution company. Enbridge is also advancing renewable and alternative energy projects because we think finding lower impact energy solutions is in everyone’s best interests.</p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/04/enbridge.jpg" alt="" /></p>
<p><strong>Enbridge’s Portfolio</strong></p>
<p>Enbridge’s renewable and alternative energy portfolio is diversified and growing. They have interests in almost 860 MW of green power capacity—wind, solar, geothermal, waste heat recovery and integrated fuel cells. Their interests in alternative and renewable generation, in operation and under construction, have the capacity to supply more than 295,000 homes.</p>
<p><strong>Why Renewable and Alternative Energy at Enbridge?</strong></p>
<p>Enbridge takes great pride in meeting its primary responsibility of safety and reliably delivering oil and natural gas to people across North America. The products they deliver are used to heat homes, power transportation systems and provide fuel and feedstock for industries. At the same time, Enbridge recognizes that our relationship with hydrocarbons comes with great responsibility. As society looks to greater use of green energy over the long term, they will lead the way now in supporting renewable and alternative energy sources that have less impact on the environment. That’s why Enbridge is investing significantly in green energy. And why they’re committed to generating a kilowatt of green power for every kilowatt their operations use.</p>
<p><em><strong>Enbridge looks forward to seeing you at the Hydrogen + Fuel Cells 2011 conference and to sharing more information with you.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/04/12/hfc2011-platinum-sponsor-spotlight-enbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Up Forklift Photo and Caption Contest Part 2 &#8211; Win an Apple iPod Nano!</title>
		<link>http://www.hfc2011.com/2011/02/01/pop-up-forklift-photo-and-caption-contest-win-an-apple-ipod/</link>
		<comments>http://www.hfc2011.com/2011/02/01/pop-up-forklift-photo-and-caption-contest-win-an-apple-ipod/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:55:30 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=174</guid>
		<description><![CDATA[We were blown away by the great photos and captions that were submitted as part of our Pop-Up Forklift Photo and Caption Contest. We&#8217;ve posted some examples below, and rest can be seen on our Facebook page. The winner of the grand prize, an Apple iPad, will be announced by February 15th. Pop-Up Forklift Photo [...]]]></description>
			<content:encoded><![CDATA[<p>We were blown away by the great photos and captions that were submitted as part of our Pop-Up Forklift Photo and Caption Contest. We&#8217;ve posted some examples below, and rest can be seen on our <a href="http://www.facebook.com/poweringnow">Facebook</a> page. The winner of the grand prize, an Apple iPad, will be <strong>announced by February 15th</strong>.</p>
<p><strong><span style="text-decoration: underline;">Pop-Up Forklift Photo and Caption Contest Part 2</span></strong></p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/02/ipod.jpg" alt="" /></p>
<p><strong>Did you miss out?</strong> Don&#8217;t fret, because due to popular demand we&#8217;re going to add a <strong>second part to the Pop-Up Photo and Caption Contest</strong>.</p>
<p>Contest details are similar to the first: Show us your paper forklift building skills along with your hydrogen and fuel cell inspired creativity and win an Apple iPod Nano! Assemble your pop-up fuel cell forklift and show us your imagination by including the forklift in an interesting, unique photo and caption to be posted on Facebook. The person with the most creative, eye-grabbing photo and caption will win an Apple iPod Nano. <strong>Submissions to Part 1 of the contest (except the winner, of course) will be eligible for Part 2.</strong> We have your pictures on file, so no need to resubmit.</p>
<p>There are a couple of ways to submit your photo:</p>
<p>1) Become a fan of our Facebook page (<a href="http://www.facebook.com/poweringnow">www.facebook.com/poweringnow</a>) and post your picture. Don’t hesitate to encourage your Facebook friends to ”like“ the picture.</p>
<p>2) Send your photo to <a href="mailto: info@hfc2011.com">info@hfc2011.com</a>. We’ll post the picture on your behalf.</p>
<p>Deadline to submit photos is <strong>March 15, 2011</strong> and the winner will be announced by <strong>March 21, 2011</strong>. The winner will be chosen by HFC2011 organizers. We will take into consideration the popularity of the photo (the number of “likes” on the Facebook page) and the overall creativity, thoughtfulness and uniqueness of the picture and caption. HFC2011 organizers reserve the right to remove photos that are deemed inappropriate. For questions related to the contest please contact <a href="mailto: info@hfc2011.com">info@hfc2011.com</a>.</p>
<p>If you didn&#8217;t receive a paper forklift in the mail, but would like one to enter the contest, please <a href="http://www.hfc2011.com/connect/subscribe/">subscribe</a> to our mailing list by <strong>February 25th </strong>and we will send you one.</p>
<p>Some examples of the creative submissions to Part 1 of our Pop-Up Forklift Photo and Caption Contest:</p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/02/forklift_mailer_1.jpg" alt="" /><br />
<img src="http://www.hfc2011.com/wp-content/uploads/2011/02/forklift_mailer_2.jpg" alt="" /><br />
<img src="http://www.hfc2011.com/wp-content/uploads/2011/02/forklift_mailer_3.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/02/01/pop-up-forklift-photo-and-caption-contest-win-an-apple-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Brings New Exciting Speakers to HFC2011!</title>
		<link>http://www.hfc2011.com/2011/01/14/new-year-brings-new-exciting-speakers-to-hfc2011/</link>
		<comments>http://www.hfc2011.com/2011/01/14/new-year-brings-new-exciting-speakers-to-hfc2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:03:11 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=202</guid>
		<description><![CDATA[As 2011 begins we are proud to announce a new keynote speaker for our Opening Plenary Session: Terry Tamminen President / Founder, Seventh Generation Advisors Former Secretary, California Environmental Protection Agency Former Chief Policy Advisor to California Governer Schwarzenegger Terry is a respected expert on climate change policy and understands first-hand the economic and environmental opportunity of hydrogen [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 begins we are proud to announce a new keynote speaker for our Opening Plenary Session:</p>
<p><strong>Terry Tamminen<br />
</strong>President / Founder, Seventh Generation Advisors<br />
Former Secretary, California Environmental Protection Agency<br />
Former Chief Policy Advisor to California Governer Schwarzenegger</p>
<p><img src="http://www.hfc2011.com/wp-content/uploads/2011/01/terry.jpg" alt="" /></p>
<p>Terry is a respected expert on climate change policy and understands first-hand the economic and environmental opportunity of hydrogen and fuel cells. Listen to a recent interview with Terry about environmental policy on <a href="http://chfca.createsend1.com/t/r/l/wjyjrk/idtkuybj/u">CBC Radio News</a>.</p>
<p>A full list of speakers is available <a href="http://chfca.createsend1.com/t/r/l/wjyjrk/idtkuybj/o">here</a>, and we will be profiling our entire list of keynote and plenary speakers in the coming months leading up to HFC2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2011/01/14/new-year-brings-new-exciting-speakers-to-hfc2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plenary Speakers</title>
		<link>http://www.hfc2011.com/2010/11/29/new-plenary-speakers/</link>
		<comments>http://www.hfc2011.com/2010/11/29/new-plenary-speakers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:51:09 +0000</pubDate>
		<dc:creator>jlui</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=137</guid>
		<description><![CDATA[HFC2011 organizers are pleased to announce the following exciting new Plenary Speakers that will be part of our conference in May 2011: Mr. Manuel Achadinha, President &#38; CEO, BC Transit Dr. Klaus Bonhoff, Spokesman, NOW-GmbH Mr. Charles Freese, Executive Director, Fuel Cell Activities, General Motors Mr. Katsuhiko Hirose, Project General Manager, Strategic, FC System Dev, [...]]]></description>
			<content:encoded><![CDATA[<p>HFC2011 organizers are pleased to announce the following exciting new Plenary Speakers that will be part of our conference in May 2011:</p>
<p>Mr. Manuel Achadinha, President &amp; CEO, <strong>BC Transit<br />
</strong><br />
Dr. Klaus Bonhoff, Spokesman, <strong>NOW-GmbH<br />
</strong><br />
Mr. Charles Freese, Executive Director, Fuel Cell Activities, <strong>General Motors<br />
</strong><br />
Mr. Katsuhiko Hirose, Project General Manager, Strategic, FC System Dev, <strong>Toyota Motor Company<br />
</strong><br />
Dr. Akihiro Iiyama, Expert Leader of the Fuel Cell Lab, <strong>Nissan Motor Company<br />
</strong><br />
Dr. Christian Mohrdieck, Director Fuel Cell &amp; Battery Drive Development, <strong>Daimler AG<br />
</strong><br />
Mr. Eric Prades, Manager, Air Liquide Hydrogen Energy, <strong>Air Liquide<br />
</strong><br />
Dr. Peter Podesser, CEO, <strong>Smart Fuel Cell<br />
</strong><br />
Dr. Sunita Satyapal, Program Manager, H&amp;FC Program, <strong>US Department of Energy<br />
</strong><br />
Mr. John Sheridan, President, <strong>Ballard Power Systems<br />
</strong><br />
Mr. Chuck Szmurlo, VP Alternative and Emerging Technologies, <strong>Enbridge<br />
</strong><br />
Mr. Daryl Wilson, President &amp; CEO, <strong>Hydrogenics<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2010/11/29/new-plenary-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early-Bird Sponsor and Exhibitor Discounts</title>
		<link>http://www.hfc2011.com/2010/07/16/early-bird-sponsor-and-exhibitor-discounts/</link>
		<comments>http://www.hfc2011.com/2010/07/16/early-bird-sponsor-and-exhibitor-discounts/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.hfc2011.com/?p=108</guid>
		<description><![CDATA[Take advantage of early-bird sponsorship and exhibitor discount rates at HFC2011! If you sign up for a sponsorship or exhibitor package before December 15, 2010, you will be eligible for a 10% discount off the listed rates. Information for Exhibitors. Information for Sponsors. There are numerous unique sponsorship and exhibiting opportunities at HFC2011, a major event [...]]]></description>
			<content:encoded><![CDATA[<p>Take advantage of early-bird sponsorship and exhibitor discount rates at HFC2011! If you sign up for a sponsorship or exhibitor package before December 15, 2010, you will be eligible for a 1<strong>0%</strong> discount off the listed rates.</p>
<p>Information for <a href="http://www.hfc2011.com/exhibit/">Exhibitors</a>.<br />
Information for <a href="http://www.hfc2011.com/sponsor/">Sponsors</a>.</p>
<p>There are numerous unique sponsorship and exhibiting opportunities at HFC2011, a major event for the global hydrogen and fuel cell sector. Sponsors will have an opportunity to reach more than 1,000 decision-makers from 35 countries including end users, purchasers and integrators of hydrogen and fuel cell products, original equipment manufacturers, utilities, transit authorities, government agencies, fleet managers and warehouse operators.</p>
<p>The HFC2011 exhibition will feature the latest in hydrogen and fuel cell products, including portable fuel cell devices, back-up power, materials handling, stationary power generation, hydrogen fueling and fuel cell electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hfc2011.com/2010/07/16/early-bird-sponsor-and-exhibitor-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

